Staff Listing by Department
To maintain the security of our website we are not including e-mail links to GSNI staff members. All GSNI staff e-mails consist of the staff members' first initial, followed by their last name @girlscoutsni.org. For example, Georgia Washington would be gwashington@girlscoutsni.org.
| Senior Leadership Team | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Vicki | Wright | CEO | All | 7134 |
| Barb | Vroman | COO | Sugar Grove | 7199 |
| Phil | Costello | CFO | Elgin | 7129 |
| Lisa | Breitsprecker | VP of Development and Communications | Rockford | 7198 |
| Kay | Flavin | VP of Program | Elgin | 7130 |
| Sue | Pasetti | Director of Human Resources | Rockford | 7166 |
| Stephanie | Scott | Executive Assistant | Elgin | 7157 |
| Fund Development/Communications | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Emily | Keilback | Director of Grants, Research & Evaluation | Rockford | 7216 |
| Jen | Davie | Director of Development | Sugar Grove | 7184 |
| Cindy | Kocol | Director of Communications | Elgin | 7139 |
| Jennifer | Fair Margraf | Fund Development Manager | Sugar Grove | 7210 |
| Alex | Franklin | Website/ Internet Manager | Sugar Grove | 7186 |
| Ann-Marie | Soderstrom | Publicity Manager | Rockford | 7172 |
| Kari | Henneken | Communications Assistant | Elgin | 7136 |
| Girl and Adult Membership | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Mary Beth | Markwell | Director of Girl & Adult Membership-East | Elgin | 7112 |
| Tracy | Joy | Director of Volunteer Services | Sugar Grove | 7180 |
| Robin | Henning | Director of Girl & Adult Membership-West | Rockford | 7168 |
| Jenny | Savage | Volunteer Services Specialist | Rockford | 7119 |
| Jane | Gregory | Volunteer Services Specialist | Sugar Grove | 7196 |
| Rachel | Youngblut | Volunteer Services Specialist | Freeport | 7170 |
| Rachel | Guetschow | Membership & Community Development Specialist-Outreach: Serving Rockford zip codes 61102, 61104 |
Rockford | 7215 |
| Jennifer | Camplain | Membership & Community Development Specialist: Serving Dakota, Davis, Durand, Florence, Forreston, Freeport, German Valley, Kent, Lake Summerset, Lena, Loran, McConnell, Orangeville, Pearl City, Pecatonica, Rock City, Rockford zip codes 61101, 61103, Rock Grove, Seward, Shirland, Winnebago, Winslow |
Rockford | 7169 |
| Melissa | Schmidt | Membership & Community Development Specialist: Serving Alden, Belvidere, Caledonia, Capron, Chemung, Garden Prairie, Harvard, Hebron, Huntley, Marengo, Poplar Grove, Union, Wonder Lake, Woodstock, |
Rockford | 7171 |
| Bree | Lewis-Ebling | Membership & Community Development Specialist: Serving Genoa, Kingston, Kirkland, Loves Park, Machesney Park, Rockford zip code 61114, Roscoe, Sycamore |
Rockford | 7154 |
| Vacant | Temporarily | Membership & Community Development Specialist: Serving Aurora (East, Central, Southeast), Batavia, Big Rock, Elburn, Hinckley, Kaneville, Maple Park, Sugar Grove |
Sugar Grove | |
| Claudia | Kirmse | Membership & Community Development Specialist: Serving Crystal Lake (North, South & Central), Fox River Valley Gardens, Island Lake, Johnsburg, McHenry, Richmond, Ringwood, Spring Grove, Wauconda, Wonder Lake, |
Elgin | 7133 |
| Melissa | Margason | Membership & Community Development Specialist: Serving Barrington (North & South), Barrington Hills, Cary, Deer Park, Fox River Grove, Hawthorn Woods, Kildeer, Lake Zurich |
Elgin | 7144 |
| Elizabeth | Grissinger | Membership & Community Development Specialist: Serving Amboy, Albany, Ashton, Dixon, Elizabeth, Erie, Franklin Grove, Fulton, Galena, Hanover, Lanark, Milledgeville, Morrison, Mt. Carroll, Paw Paw, Polo, Prophetstown, Rock Falls, Savannah, Scales Mound, Sterling, Stockton, Thomson, Warren |
Freeport | 7197 |
| Lindsey | Robertson | Membership & Community Development Specialist: Serving Algonquin, Bartlett, Carol Stream, Hanover Park, Lake in the Hills, St. Charles (East), Streamwood, Wayne, West Chicago |
Elgin | 7137 |
| Joselyn | Taylor | Membership & Community Development Specialist: Serving Aurora (North, Northwest, South), Boulder Hill, Bristol, Lisbon, Moosehart, Millbrook, Millington, Montgomery, Newark, Oswego, Plano, Sandwich, Sheridan, Yorkville |
Sugar Grove | 7183 |
| Emma | Eschenfeldt | Membership & Community Development Specialist: Serving Burlington, Carpentersville, Dundee, Elgin, Gilberts, Hampshire, Lily Lake, McHenry, Plato Center, Sleepy Hollow, South Elgin, Wonder Lake |
Elgin | 7124 |
| Rebecca | Gronke | Membership & Community Development Specialist: Serving Campton, Cortland, DeKalb, Earlville, Geneva, Lee, Leland, Malta, Shabbona, Somonauk, Waterman |
Sugar Grove | 7181 |
| Nancy | McDonald | Membership & Community Development Specialist: Serving Byron, Chana, Cherry Valley, Creston, Davis Junction, Esmond, Hillcrest, Kings, Leaf River, Lindenwood, Monroe Center, Mt. Morris, Oregon, Rochelle, Rockford zip codes 61107, 61108, 61109, Stillman Valley |
Rockford | 7111 |
| Denee | Cavicchioni | Girl & Adult Membership Assistant | Rockford | 7123 |
| Program | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Felecia | Dupczak | Camp Pathways Manager | Sugar Grove | 7161 |
| Laura | Bumba | Camp Pathways Specialist | Rockford | 7173 |
| Brooke | Radford-Knight | Program Specialist | Elgin | 7147 |
| Pam | Schnecke | Program Specialist | Elgin | 7140 |
| Shannan | Harley | Program Specialist | Elgin | 7121 |
| Meghan | Richards | Program Specialist | Freeport | 7148 |
| Jean | Henn | Program Assistant | Elgin | 7132 |
| Product Sales | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Madelon | Koerner | Director of Product Sales | Elgin | 7120 |
| Chris | Errera | Product Sales Manager-East | Elgin | 7146 |
| Holly | Bartelt | Product Sales Manager-West | Rockford | 7159 |
| Anna | Jarrett | Product Sales Manager | Sugar Grove | 7177 |
| CES/Data Entry | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Kristen | Trusk | CES Manager | Elgin | 7142 |
| Beckie | Komes | Data Entry Specialist | Elgin | 7145 |
| Anna | Poliarny-Fedak | Data Entry Specialist | Elgin | 7117 |
| Information Technologies | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Becky | Staat | Director of IT | Elgin | 7138 |
| Property | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Charlie | Qualls | Director of Properties | Sugar Grove | 7179 |
| Jason | Jones | Property Manager | Camp McCormick | 7189 |
| Larry | Bumbar | Camp Ranger | Camp Dean | 7190 |
| Harry | Hill | Camp Ranger | Chapman Hills | 7193 |
| Dustin | McLane | Camp Ranger | Far Horizons | 7194 |
| Dennis | Massole | Camp Ranger | Camp McCormick | 7195 |
| Laura | Malek | Camp Ranger | Mary Ann Beebe Center | 7191 |
| Customer Service and Retail Sales | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Dawn | Acosta | Director of Customer Service & Retail Sales | Elgin | 7151 |
| Sharon | Montana | Customer Service & Retail Sales Manager-West | Rockford | 7163 |
| Kim | Skluzacek | Customer Service & Retail Sales Manager - East | Sugar Grove | 7200 |
| Susan | Metzler | Customer Service & Retail Sales Representative | Freeport | 7158 |
| Lee | Amundson | Customer Service & Retail Sales Rep | Rockford | 7165 |
| Cheryl | Homa | Customer Service & Retail Sales Rep | Train-Elgin | 7152 |
| Judy | Kaulfuss | Customer Service & Retail Sales Rep | Train-Elgin | 7153 |
| Gail | Jeffreys | Customer Service & Retail Sales Rep | Train-Elgin | 7152 |
| Marisa | Rodriguez | Customer Service and Retail Sales Rep | Rockford | 7203 |
| Alicia | Morris | Customer Service and Retail Sales Rep | Elgin | 7141 |
| Melissa | Lock | Customer Service and Retail Sales Rep | Elgin | 7141 |
| Sarah | Kuester | Customer Service and Retail Sales Rep | Sugar Grove | 7200 |
| Melissa | Furniss | Customer Service and Retail Sales Rep | Freeport | 7158 |
| Mary Kay | Golec | Fund Dev. Asst./Customer Service and Retail Sales Rep | Sugar Grove | 7200 |
| Finance | ||||
| First Name | Last Name | Position | Service Center | Ext. |
| Lisa | Bartholet | Accounting Manager | Elgin | 7155 |
| Sara | Flavin | Accounting Clerk | Elgin | 7113 |
| Rhonda | Dailing | Troop Finances Coordinator | Rockford | 7174 |
| Accounts Payable | Elgin | 7150 | ||
