Camp Properties Owned by Girl Scouts of Northern Illinois
Girl Scouts of Northern Illinois operates six camps to serve girls in our council. These properties offer a variety of programming as well as a variety of camping experiences.
Show/Hide Camp Amenities Chart
Show/Hide Camp Facility Capacity Chart
| Camp Amenities | ||||||
| Camp Dean | Camp Far Horizons | Camp McCormick | Camp Pokonokah Hills | Chapman Hills | Mary Ann Beebe Center | |
| Archery | Available | Available | Available | Available | Available | Available |
| Canoeing | Available | Not Available | Not Available | Available | Not Available | Not Available |
| Kayaking | Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Row Boating | Not Available | Not Available | Not Available | Available | Not Available | Not Available |
| Outdoor Cooking | Available | Available | Available | Available | Available | Available |
| Crate Stacking | Available | Not Available | Available | Not Available | Not Available | Not Available |
| Cross Country Skiing | Available | Not * Available |
Available | Not * Available |
Available | Available |
| Fishing | Available | Not Available | Available** | Available | Not Available | Available |
| Low Ropes Course | Not Available | Not Available | Not Available | Not Available | Not Available | Available |
| Hiking | Available | Available | Available | Available | Available | Available |
| Rappelling Tower | Not Available | Available | Not Available | Not Available | Not Available | Not Available |
| Sports | Available | Available | Available | Available | Available | Available |
| Sports Court | Not Available | Not Available | Not Available | Not Available | Not Available | Available |
| Swimming | Available | Available | Available | Available | Not Available | Not Available |
| *Cross country skis not available on-site; you would need to bring your own or make arrangements to borrow from one of the other camps. | ||||||
| **While fishing is available on the river that runs at the end of the site, fishing poles are not available. | ||||||
| Camp Facilities Chart | ||||
| Indoor Facilities | Outdoor Facilities | |||
| Camp Dean | Capacity | Camp Dean | Capacity | |
| White Tail Lodge | 16 | Cherry Hollow | 34 | |
| Dean Lodge | 32 | Pine Tree | 34 | |
| Whispering Oaks | 32 | Oak Grove cabins | 40 | |
| Hickory Glens | 12 | |||
| Camp Far Horizons | Capacity | Camp Far Horizons | Capacity | |
| Upper Lodge | 15 | Camper's Cove | 40 | |
| Lower Lodge | 15 | Whippoorwill | 40 | |
| Liberty Hollow | 16 | |||
| Trailblazer | 24 | |||
| Camp McCormick | Capacity | Camp McCormick | Capacity | |
| Sunrise | 32 | Opeechee | Sleeps 32 | |
| Sunset | 32 | Deertrail | Sleeps 37 | |
| Troophouse | 36 | Arrowhead | 28 | |
| Greenwood | 36 | Riverside Wagons | 32 | |
| Trail's End | 16 | |||
| Whip Cabins | 16 | |||
| Chapman Hills | Capacity | Chapman Hills | Capacity | |
| Lodge | 36 | Ut 1 - Windy Hill | 36 | |
| Ut 2 - Oak Hollow | 36 | |||
| Ut 3 - Sunset Ridge | 36 | |||
| Mary Ann Beebe Center | Capacity | Mary Ann Beebe Center | Capacity | |
| Upper Level | 36 | Unit 1A | 20 | |
| Lower Level | 24 | Unit 1B | 16 | |
| Unit 2A | 16 | |||
| Wagons | 24 | |||
| Yurts | 24 | |||
| Tenting Unit | 36 | |||
Located in Big Rock, Illinois. Houses summer resident camp as well as troop camping and girl programming throughout the rest of the year.
Located near the Mississippi River in Hanover, Illinois. Houses summer resident camp as well as troop camping and girl programming throughout the rest of the year.
Located a few miles south of Rockford, Illinois. Houses summer resident camp as well as troop camping and girl programming throughout the rest of the year.
Located near East Troy, Wisconsin. Available for troop camping, day camping and girl programming throughout the year.
Located near Harvard, Illinois. Available for troop camping, day camping and girl programming throughout the year.

